Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| UTP151 | MALZEME VE DONANIM | 3 | 0 | 0 | 3 | 5 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| IHA151 | INTRODUCTION TO UAV SYSTEMS AND AVIATION TERMINOLOGY | 2 | 0 | 0 | 2 | 4 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 5 |
| ELP251 | BASIC ELECTRICAL AND ELECTRONICS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | 2 | 0 | 0 | 2 | 7 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| IHA158 | UNMANNED AERIAL VEHICLE DESIGN | 0 | 2 | 0 | 1 | 4 |
| IHA156 | FLIGHT THEORY | 2 | 0 | 0 | 2 | 4 |
| IHA154 | PROPULSION SYSTEMS | 2 | 0 | 0 | 2 | 4 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| IHA253 | UNMANNED AERIAL VEHICLE PRODUCTION AND ASSEMBLY TECHNIQUES | 2 | 0 | 0 | 2 | 4 |
| IHA251 | UAV GROUND CONTROL AND COMMUNICATION | 2 | 0 | 0 | 2 | 4 |
| ETP253 | MICROCONTROLLERS | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UTP252 | BAKIM UYGULAMALARI | 0 | 4 | 0 | 2 | 5 |
| UTP154 | BASIC AERODYNAMIC PROPELLER | 2 | 0 | 0 | 2 | 4 |
| HLP254 | METEOROLOGY | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||