Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SHE159 | PASSENGER AND GROUND SERVICES | 2 | 0 | 0 | 2 | 4 |
| SHE157 | INTRODUCTION TO CIVIL AVIATION | 2 | 0 | 0 | 2 | 5 |
| SHE155 | INTRODUCTION TO BUSINESS MANAGEMENT | 3 | 0 | 0 | 3 | 5 |
| SHE153 | AVIATION TERMINOLOGY | 2 | 0 | 0 | 2 | 5 |
| SHE151 | AVIATION SECURITY | 2 | 0 | 0 | 2 | 4 |
| ATA101E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SHE160 | RAMP SAFETY AND APRON RULES | 2 | 0 | 0 | 2 | 3 |
| SHE158 | CIVIL AVIATION RULES | 2 | 0 | 0 | 2 | 6 |
| SHE156 | LOAD CONTROL AND COMMUNICATION | 2 | 0 | 0 | 2 | 6 |
| SHE154 | DANGEROUS GOODS | 2 | 0 | 0 | 2 | 3 |
| DTE252 | MARKETING | 2 | 0 | 0 | 2 | 5 |
| ATA102E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL255 | VOCATIONAL ENGLISH I | 3 | 0 | 0 | 3 | 5 |
| SHE261 | SAFETY MANAGEMENT SYSTEM | 3 | 0 | 0 | 3 | 4 |
| SHE259 | AIRLINE MANAGEMENT AND TRANSPORTATION SERVICES | 2 | 0 | 0 | 2 | 5 |
| MYO297 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | NON DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL256 | VOCATIONAL ENGLISH II | 3 | 0 | 0 | 3 | 5 |
| SHE264 | HUMAN FACTOR IN AVIATION | 2 | 0 | 0 | 2 | 4 |
| SHE262 | FLIGHT OPERATIONS AND AIR TRAFFIC RULES | 2 | 0 | 0 | 2 | 6 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | NON DEPARTMENTAL ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||