Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| UHU107 | METEOROLOGY | 5 | 0 | 0 | 5 | 7 |
| UHU105 | INTRODUCTION TO AVIATION | 2 | 0 | 0 | 2 | 5 |
| UHU103 | CIVIL AVIATION LAW | 4 | 0 | 0 | 4 | 6 |
| UHU101 | AVIATION AND FLIGHT OPERATIONS EXPERT TERMINOLOGY | 1 | 0 | 0 | 1 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| BIL101 | INFORMATION TECHNOLOGIES | 0 | 2 | 0 | 1 | 2 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| UHU110 | DANGEROUS MATERIALS | 1 | 0 | 0 | 1 | 3 |
| UHU108 | SECURITY | 1 | 0 | 0 | 1 | 3 |
| UHU106 | AIR TRAFFIC MANAGEMENT | 4 | 0 | 0 | 4 | 6 |
| UHU104 | WEIGHT AND BALANCE | 3 | 0 | 0 | 3 | 6 |
| UHU102 | NAVIGATION | 3 | 0 | 0 | 3 | 5 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UHU205 | DISCLOSURE AND TEAM RESOURCE MANAGEMENT | 2 | 0 | 0 | 2 | 5 |
| UHU203 | COMMUNICATION | 2 | 0 | 0 | 2 | 4 |
| UHU201 | PERFORMANCE | 3 | 0 | 0 | 3 | 6 |
| UHP299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| SKP237 | BASIC HEALTH INFORMATION AND FIRST AID | 2 | 2 | 0 | 3 | 4 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-31 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-32 Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UHU202 | FLIGHT PLANNING | 2 | 0 | 0 | 2 | 5 |
| UHP232 | FLIGHT TRACKING | 2 | 0 | 0 | 2 | 5 |
| - | NON-AREA ELECTIVE COURSE Y-41 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | NON-AREA ELECTIVE COURSE Y-42 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-41 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-42 Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||