Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD100 | TURKISH LANGUAGE | 4 | 0 | 0 | 4 | 4 |
| OYG151 | WEB TASARIMI | 0 | 2 | 0 | 1 | 3 |
| MAT151 | MATHEMATICS | 3 | 0 | 0 | 3 | 4 |
| ETP257 | ALGORITHMS AND PROGRAMMING | 0 | 4 | 0 | 2 | 3 |
| BTP155 | COMPUTER NETWORKS | 3 | 0 | 0 | 3 | 3 |
| BGT161 | BİLİŞİM TEKNOLOJİLERİNE GİRİŞ | 0 | 2 | 0 | 1 | 3 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL100 | FOREIGN LANGUAGE (ENG.) | 4 | 0 | 0 | 4 | 4 |
| BTP150 | AÇIK KAYNAK İŞLETİM SİSTEMLERİ | 0 | 2 | 0 | 1 | 4 |
| BLP160 | DATABASE MANAGEMENT SYSTEMS | 0 | 4 | 0 | 2 | 4 |
| BLP158 | OBJECT-ORIENTED PROGRAMMING | 0 | 4 | 0 | 2 | 4 |
| BLP150 | PYTHON PROGRAMMING | 0 | 4 | 0 | 2 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BLP259 | GÖRSEL PROGRAMLAMA | 0 | 4 | 0 | 2 | 5 |
| BLP257 | İNTERNET PROGRAMCILIĞI | 0 | 4 | 0 | 2 | 5 |
| BLP255 | SYSTEM ANALYSIS AND DESIGN | 2 | 0 | 0 | 2 | 3 |
| BLP249 | DATA STRUCTURES | 2 | 0 | 0 | 2 | 3 |
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | 4 | 0 | 0 | 4 | 4 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IME206 | İŞLETMEDE MESLEKİ EĞİTİM | 0 | 40 | 0 | 20 | 30 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||