Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| OTP153 | AUTOMOTIVE ELECTRICAL AND ELECTRONICS | 2 | 0 | 0 | 2 | 4 |
| OTP151 | INTERNAL COMBUSTION ENGINES | 3 | 0 | 0 | 3 | 5 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| HET157 | INTRODUCTION TO HYBRID AND ELECTRIC VEHICLE TECHNOLOGY | 2 | 0 | 0 | 2 | 5 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| OTP152 | ENGINE THERMODYNAMICS | 3 | 0 | 0 | 3 | 7 |
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | 2 | 0 | 0 | 2 | 7 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| HET158 | YAKIT PİLLERİ VE BATARYALAR | 2 | 0 | 0 | 2 | 5 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OTP255 | POWER TRAIN | 3 | 0 | 0 | 3 | 4 |
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| MKP255 | MATERIAL TECHNOLOGY | 3 | 0 | 0 | 3 | 4 |
| HET321 | COMPUTER AIDED DESIGN I | 0 | 4 | 0 | 2 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OTP252 | VEHICLE MECHANICS | 3 | 0 | 0 | 3 | 5 |
| HET322 | COMPUTER AIDED DESIGN II | 0 | 4 | 0 | 2 | 6 |
| ETP254 | POWER ELECTRONICS | 2 | 0 | 0 | 2 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||