Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD100 | TURKISH LANGUAGE | 4 | 0 | 0 | 4 | 4 |
| MKT153 | MALZEME VE İMALAT YÖNTEMLERİ | 3 | 0 | 0 | 3 | 3 |
| MKT151 | MEKATRONİĞE GİRİŞ | 2 | 0 | 0 | 2 | 2 |
| MAT151 | MATHEMATICS | 3 | 0 | 0 | 3 | 4 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 3 |
| ETP155 | TEMEL ELEKTRONİK | 3 | 0 | 0 | 3 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL100 | FOREIGN LANGUAGE (ENG.) | 4 | 0 | 0 | 4 | 4 |
| MKT162 | SENSORS AND TRANSDUCERS | 2 | 0 | 0 | 2 | 3 |
| MKT160 | BİLGİSAYAR DESTEKLİ TASARIM | 0 | 4 | 0 | 2 | 4 |
| MKT158 | CONTROL SYSTEMS AND APPLICATIONS | 3 | 0 | 0 | 3 | 3 |
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | 2 | 0 | 0 | 2 | 3 |
| MKP160 | TERMODİNAMİK | 3 | 0 | 0 | 3 | 3 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MKT255 | OTOMATİK KONTROL | 2 | 0 | 0 | 2 | 5 |
| MKP249 | MAKİNE ELEMANLARI | 3 | 0 | 0 | 3 | 4 |
| ETP257 | ALGORITHMS AND PROGRAMMING | 0 | 4 | 0 | 2 | 3 |
| ETP253 | MICROCONTROLLERS | 3 | 0 | 0 | 3 | 4 |
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | 4 | 0 | 0 | 4 | 4 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IME234 | İŞLETMEDE MESLEKİ EĞİTİM | 0 | 40 | 0 | 20 | 30 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||