Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MKT323 | COMPUTER AIDED DESIGN | 0 | 4 | 0 | 2 | 6 |
| MKT151 | MEKATRONİĞE GİRİŞ | 2 | 0 | 0 | 2 | 4 |
| MKP255 | MATERIAL TECHNOLOGY | 3 | 0 | 0 | 3 | 4 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | 2 | 0 | 0 | 2 | 7 |
| MKT154 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 0 | 2 | 3 |
| MKT152 | ELECTRONIC | 3 | 0 | 0 | 3 | 4 |
| MKT150 | KONTROL KUMANDA SİSTEMLERİ VE UYGULAMALARI | 2 | 0 | 0 | 2 | 5 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| MKT253 | MACHINE COMPONENTS | 3 | 0 | 0 | 3 | 3 |
| MKT251 | MECHATRONIC SYSTEM DESIGN | 0 | 2 | 0 | 1 | 5 |
| ETP253 | MICROCONTROLLERS | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MKT254 | STATIC AND STRENGTH | 3 | 0 | 0 | 3 | 6 |
| MKT252 | AUTOMATIC CONTROL | 2 | 0 | 0 | 2 | 3 |
| MKP256 | THERMODYNAMICS | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||