Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| IKP157 | BEHAVIORAL SCIENCES | 2 | 0 | 0 | 2 | 5 |
| IKP151 | HUMAN RESOURCES MANAGEMENT | 3 | 0 | 0 | 3 | 7 |
| HTP155 | TEMEL İLETİŞİM | 3 | 0 | 0 | 3 | 6 |
| GIS101 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MBH103 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 5 |
| IKP156 | İNSAN KAYNAKLARINDA GÜNCEL YAKLAŞIMLAR | 3 | 0 | 0 | 3 | 3 |
| IKP154 | ORGANIZATIONAL BEHAVIOR | 2 | 0 | 0 | 2 | 6 |
| IKP152 | STRATEGIC MANAGEMENT | 2 | 0 | 0 | 2 | 4 |
| GEK101 | GENERAL ECONOMICS | 3 | 0 | 0 | 3 | 5 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| IKP255 | MANAGEMENT AND ORGANIZATION | 2 | 0 | 0 | 2 | 6 |
| IKP253 | LABOR ECONOMICS AND INDUSTRIAL RELATIONS | 3 | 0 | 0 | 3 | 3 |
| ATP212 | LABOR AND SOCIAL SECURITY LAW | 2 | 0 | 0 | 2 | 5 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IKP256 | CORPORATE SOCIAL RESPONSIBILITY | 2 | 0 | 0 | 2 | 6 |
| IKP254 | INTERVIEW TECHNIQUES | 2 | 0 | 0 | 2 | 5 |
| IKP252 | CONTEMPORARY MANAGEMENT TECHNIQUES | 2 | 0 | 0 | 2 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||