Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD100 | TURKISH LANGUAGE | 4 | 0 | 0 | 4 | 4 |
| MAT151 | MATHEMATICS | 3 | 0 | 0 | 3 | 4 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 3 |
| ETP155 | TEMEL ELEKTRONİK | 3 | 0 | 0 | 3 | 4 |
| ETP153 | ELEKTRONİK ÖLÇME UYGULAMALARI | 0 | 2 | 0 | 1 | 2 |
| ELP155 | DIRECT CURRENT CIRCUITS | 3 | 0 | 0 | 3 | 3 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL100 | FOREIGN LANGUAGE (ENG.) | 4 | 0 | 0 | 4 | 4 |
| ETP154 | POWER ELECTRONICS | 2 | 0 | 0 | 2 | 3 |
| ETP152 | DIGITAL ELECTRONICS | 3 | 0 | 0 | 3 | 4 |
| ETP150 | BİLGİSAYAR DESTEKLİ TASARIM I | 0 | 4 | 0 | 2 | 5 |
| ELP154 | ALTERNATING CURRENT CIRCUITS | 3 | 0 | 0 | 3 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ETP259 | BİLGİSAYAR DESTEKLİ TASARIM II | 0 | 4 | 0 | 2 | 4 |
| ETP257 | ALGORITHMS AND PROGRAMMING | 0 | 4 | 0 | 2 | 3 |
| ETP255 | ELECTRIC MOTORS AND DRIVES | 2 | 0 | 0 | 2 | 5 |
| ETP253 | MICROCONTROLLERS | 3 | 0 | 0 | 3 | 4 |
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | 4 | 0 | 0 | 4 | 4 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IME216 | İŞLETMEDE MESLEKİ EĞİTİM | 0 | 40 | 0 | 20 | 30 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||