Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| VTK151 | INTRODUCTION TO PROGRAMMING | 3 | 0 | 0 | 3 | 5 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| ELP251 | BASIC ELECTRICAL AND ELECTRONICS | 3 | 0 | 0 | 3 | 5 |
| ELP155 | DIRECT CURRENT CIRCUITS | 3 | 0 | 0 | 3 | 5 |
| DDP103 | ENDÜSTRİYEL SİSTEMLERE GİRİŞ | 3 | 0 | 0 | 3 | 4 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | 2 | 0 | 0 | 2 | 7 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| ETP152 | DIGITAL ELECTRONICS | 3 | 0 | 0 | 3 | 6 |
| DDP104 | DIGITAL TRANSFORMATION | 3 | 0 | 0 | 3 | 6 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| DDP203 | BÜYÜK VERİ SİSTEMLERİ | 3 | 0 | 0 | 3 | 4 |
| DDP201 | INDUSTRIAL ELECTRONICS | 2 | 0 | 0 | 2 | 4 |
| BGT271 | WIRELESS NETWORKS AND SECURITY | 2 | 0 | 0 | 2 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DDP204 | ENDÜSTRİYEL OTOMASYON | 3 | 0 | 0 | 3 | 4 |
| DDP202 | VERİ GÖRSELLEŞTİRME | 3 | 0 | 0 | 3 | 5 |
| BLP262 | ARTIFICIAL INTELLIGENCE | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||