Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| OTP313 | TECHNICAL DRAWING | 0 | 4 | 0 | 2 | 5 |
| OTP153 | AUTOMOTIVE ELECTRICAL AND ELECTRONICS | 2 | 0 | 0 | 2 | 4 |
| OTP151 | INTERNAL COMBUSTION ENGINES | 3 | 0 | 0 | 3 | 5 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| FIZ151 | BASIC PHYSICS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| OTP321 | COMPUTER AIDED DESIGN I | 0 | 4 | 0 | 2 | 7 |
| OTP156 | ENDÜSTRİYEL PROJE VE UYGULAMA I | 0 | 4 | 0 | 2 | 5 |
| OTP152 | ENGINE THERMODYNAMICS | 3 | 0 | 0 | 3 | 7 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OTP257 | KAYNAK TEKNİĞİ | 2 | 0 | 0 | 2 | 3 |
| OTP255 | POWER TRAIN | 3 | 0 | 0 | 3 | 4 |
| OTP253 | HASAR TESPİT ANALİZİ | 2 | 0 | 0 | 2 | 3 |
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| MKP255 | MATERIAL TECHNOLOGY | 3 | 0 | 0 | 3 | 4 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OTP262 | ENDÜSTRİYEL PROJE VE UYGULAMA II | 0 | 4 | 0 | 2 | 4 |
| OTP260 | BOYA KİMYASI VE UYGULAMA TEKNİKLERİ | 2 | 0 | 0 | 2 | 3 |
| OTP258 | ŞASİ VE GÖVDE ONARIM TEKNİĞİ | 2 | 0 | 0 | 2 | 3 |
| OTP252 | VEHICLE MECHANICS | 3 | 0 | 0 | 3 | 5 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||