Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| VTK151 | INTRODUCTION TO PROGRAMMING | 3 | 0 | 0 | 3 | 5 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| OST323 | COMPUTER AIDED DESIGN | 0 | 2 | 0 | 1 | 6 |
| OST101 | OTONOM SİSTEMLERE GİRİŞ | 3 | 0 | 0 | 3 | 3 |
| MAT153 | MATHEMATICS I | 3 | 0 | 0 | 3 | 4 |
| ELP251 | BASIC ELECTRICAL AND ELECTRONICS | 3 | 0 | 0 | 3 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| OST102 | COMMUNICATION SYSTEMS | 2 | 0 | 0 | 2 | 7 |
| MAT154 | MATHEMATICS II | 3 | 0 | 0 | 3 | 4 |
| ETP270 | CONTROL SYSTEMS | 2 | 0 | 0 | 2 | 6 |
| ETP152 | DIGITAL ELECTRONICS | 3 | 0 | 0 | 3 | 6 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OST203 | GELİŞMİŞ SENSÖR TEKNOLOJİSİ | 3 | 0 | 0 | 3 | 4 |
| OST201 | SAFETY İN AUTONOMOUS SYSTEMS | 2 | 0 | 0 | 2 | 4 |
| MYO299 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| ETP276 | ROBOTİK | 2 | 0 | 0 | 2 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| OST204 | DAVRANIŞ MODELLEME | 2 | 0 | 0 | 2 | 4 |
| OST202 | VERİ TOPLAMA VE ANALİZİ | 2 | 0 | 0 | 2 | 5 |
| BLP264 | IMAGE PROCESSING | 3 | 0 | 0 | 3 | 6 |
| - | NON PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 3 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | PROGRAMME ELECTIVE Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||