Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| UTP125 | HUMAN FACTORS | 2 | 0 | 0 | 2 | 4 |
| UTP123 | BASIC ELECTRICITY | 1 | 2 | 0 | 2 | 5 |
| UTP121 | MATERIAL AND HARDWARE | 2 | 2 | 0 | 3 | 5 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| MAT111 | MATHEMATICS | 2 | 0 | 0 | 2 | 4 |
| FIZ111 | PHYSICS | 2 | 0 | 0 | 2 | 5 |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| UTP134 | DIGITAL TECHNIQUES AND ELECTRONIC TOOL SYSTEMS | 1 | 2 | 0 | 2 | 7 |
| UTP132 | BASIC AERODYNAMICS AND PROPELL | 2 | 2 | 0 | 3 | 5 |
| UTP130 | GAS TURBINE ENGINES I | 1 | 2 | 0 | 2 | 6 |
| UTP122 | AVIATION LAWS | 2 | 0 | 0 | 2 | 5 |
| TD102 | TURKISH LANGUAGE-II | 2 | 0 | 0 | 2 | 2 |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UTP241 | Aircraft Aerodynamics, Structures and Systems | 1 | 4 | 0 | 3 | 5 |
| UTP239 | GAS TURBINE ENGINES II | 2 | 2 | 0 | 3 | 5 |
| UTP221 | MAINTENANCE PRACTICES I | 1 | 6 | 0 | 4 | 6 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-31 Secmeli | 3 | 0 | 0 | 3 | 7 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-32 Secmeli | 3 | 0 | 0 | 3 | 7 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UTP240 | Aircraft Aerodynamics, Structures and Systems 2 | 2 | 4 | 0 | 4 | 7 |
| UTP222 | MAINTENANCE PRACTICES II | 1 | 6 | 0 | 4 | 6 |
| - | NON-AREA ELECTIVE COURSE Y-41 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | NON-AREA ELECTIVE COURSE Y-42 Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | DEPARTMENTAL ELECTIVE COURSE Y-41 Secmeli | 3 | 0 | 0 | 3 | 7 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||