| Title | Original US theatrical release date[rls 1] | animation studio[st 1] | |
| Academy Award Review of Walt Disney Cartoons | 19 May 1937 | Walt Disney Animation Studios | |
| Snow White and the Seven Dwarfs | 21 December 1937 | ||
| Pinokyo | February 7, 1940 | ||
| Fantasy[S] | November 13, 1940 | ||
| The Reluctant Dragon[S] | 20 June 1941 | ||
| Dumbo | October 23, 1941 | ||
| Bambi | August 13, 1942 | ||
| Greetings Friends[S] | August 24, 1942 | ||
| Victory Through Air Power[S] | 17 July 1943 | ||
| The Three Caballeros[S] | 21 December 1944 | ||
| Make Mine Music | April 20, 1946 | ||
| Song of the South[S] | 20 November 1946 | ||
| Fun and Fancy Free[S] | September 27, 1947 | ||
| Melody Time[S] | May 27, 1948 | ||
| So Dear to My Heart[S] | 29 November 1948 | ||
| The Adventures of Ichabod and Mr. Toad | October 5, 1949 | ||
| Cinderella | February 15, 1950 | ||
| Alice in Wonderland | July 28, 1951 | ||
| Peter Pan | February 5, 1953 | ||
| The Lady and the Stray Dog | June 22, 1955 | ||
| Sleeping Beauty | January 29, 1959 | ||
| 101 Dalmatians | January 25, 1961 | ||
| Sword in Stone | December 25, 1963 | ||
| Mary Poppins[S] | August 27, 1964 | ||
| Book of the Jungle | October 18, 1967 | ||
© Copyright 2022 Istanbul Gelisim University All Rights Reserved.